Let's have a little fun!
Do you sizzle or are you a wet fish?
Find out more about yourself, friends and family: Match the signs
with the keywords and find out whether you're too hot to handle!
3 = High, 2 = Medium, 1 = Low
Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis | |
Caring | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 |
Daring | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 |
Devoted | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 3 |
Flirtatious | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 |
Jealous | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 3 |
Libido | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 |
Playful | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 2 |
Possessive | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
Romantic | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
Ari- Aries
Tau- Taurus
Gem- Gemini
Can- cancer
Leo- Leo
Vir- Virgo
Lib- Libra
Sco- Scorpio
Sag- Sagittarius
Cap- Capricorn
Aqu- Aquarius
Pis- Pisces
0 comments:
Post a Comment