Based on the Chinese Gender Chart, the gender of a baby is determined by only two factors, which are the mother’s age of conception and the month of conception, see the chart below.
Month of Conception | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mother’s Age | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
18 | F | M | F | M | M | M | M | M | M | M | M | M |
19 | M | F | M | F | F | M | M | M | M | M | F | F |
20 | F | M | F | M | M | M | M | M | M | M | M | M |
21 | M | F | F | F | F | F | F | F | F | F | F | F |
22 | F | M | M | F | M | F | F | M | F | F | F | F |
23 | M | M | F | M | M | F | M | F | M | M | M | F |
24 | M | F | M | M | F | M | M | F | F | F | F | F |
25 | F | M | M | F | F | M | F | M | M | M | M | M |
26 | M | F | M | F | F | M | F | M | F | F | F | F |
27 | F | M | F | M | F | F | M | M | M | M | F | M |
28 | M | F | M | F | F | F | M | M | M | M | F | F |
29 | F | M | F | F | M | M | M | M | M | F | F | F |
30 | M | F | F | F | F | F | F | F | F | F | M | M |
31 | M | F | M | F | F | F | F | F | F | F | F | M |
32 | M | F | M | F | F | F | F | F | F | F | F | M |
33 | F | M | F | M | F | F | F | M | F | F | F | M |
34 | M | F | M | F | F | F | F | F | F | F | M | M |
35 | M | M | F | M | F | F | F | M | F | F | M | M |
36 | F | M | M | F | M | F | F | F | M | M | M | M |
37 | M | F | M | M | F | M | F | M | F | M | F | M |
38 | F | M | F | M | M | F | M | F | M | F | M | F |
39 | M | F | M | M | M | F | F | M | F | M | F | F |
40 | F | M | F | M | F | M | M | F | M | F | M | F |
41 | M | F | M | F | M | F | M | M | F | M | F | M |
42 | F | M | F | M | F | M | F | M | M | F | M | F |
43 | M | F | M | F | M | F | M | F | M | M | M | M |
44 | M | M | F | M | M | M | F | M | F | M | F | F |
45 | F | M | M | F | F | F | M | F | M | F | M | M |
|
0 comments:
Post a Comment